| Jump to year: | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|
| Date | Club | Caller | Level |
|---|---|---|---|
| November 8, 2008 | El Camino Reelers | Todd Fellegy | Plus & A2 |
| November 7-9, 2008 | Pace (Gay friendly) | Todd Fellegy | A2, C1, C3A & C3 |
| October 25 , 2008 | Foggy City Dancers | Mike DeSisto & Sandie Bryant | Ms, Plus, A, C1, C2* |
| October 18, 2008 | Oaktown 8's | Darrin Gallina | Mainstream / Plus / A2 Star Tip |
| October 10-12, 2008 | SCVSDA (gay friendly) | Mike Callahan, Mike Jacobs and Mike Kellogg | Plus, Advanced, Challenge, Rounds, Clogging, Youth |
| October 3-5, 2008 | Pace (Gay friendly) | Ross Howell | A2, C2, C3A & C3 |
| September 27, 2008 | Stanford Quads (Gay friendly) | John Sybalsky with rounds by John Flora | APD Plus w/rounds & Star tips |
| September 27, 2008 | Western Star Dancers | Eric Henerlau | MS, Plus, A* |
| September 19-21, 2008 | Midnight Squares - A & C Weekend | Clark Baker, Saundra Bryant, Vic Ceder & Anne Uebelacker | A2 through C4 |
| September 13, 2008 | Diablo Dancers | Anne Uebelacker | Mainstream, Plus & Advanced |
| September 12-14, 2008 | Pace (Gay friendly) | Anne Uebelacker | A2, C1, C3A & C3 |
| September 6, 2008 | Foggy City Dancers | Pat Carnathan | MS, Plus, A* |
| August 23, 2008 | Oaktown 8's | Rich Reel |
Mainstream / Plus / A2 Star Tip |
| August 15-17, 2008 | Pace (Gay friendly) | Betsy Gotta | A2, C2, C3A & C3 |
| August 2, 2008 |
El Camino Reelers | Howard Richman | Plus & A2 |
| July 18-20, 2008 | Cook's Barn (Gay friendly) | Ray Brendzy | C3A, C2, C1, C3B |
| July 11-13, 2008 | Pace (Gay friendly) | Rob French and CJ Smith | A2 , C3A, C3, C1 |
| June 28, 2008 | Western Star Dancers | Darren Gallina | MS, Plus, A* |
| June 13-15, 2008 | Pace (Gay friendly) | Ben Rubright | A2, C2, C3, C3A & C4 |
| June 7, 2008 | Diablo Dancers | Phil Farmer | Mainstream, Plus & Advanced |
| June 7-8, 2008 | TNT's (Gay Friendly) | Vic Ceder | C1, C3A |
| May 3, 2008 | Midnight Squares | Barry Clasper | A2, C1, C2 & C3A |
| May 2-4, 2008 | Pace (Gay friendly) | Barry Clasper | A2, C1, C3 and C3A |
| April 25 - 27, 2008 | Capital City Squares & Prime 8's |
Andy Shore and Tim Crawford | Fly-In |
| April 24, 2008 | El Camino Reelers | Favorite Bay Area Callers: Dave Decot, Kurt Gollhardt, Joe Dehn, Rob French, Rich Reel, and others | A2 |
| April 11-13, 2008 | Pace (Gay friendly) | Linda Kendall | A2, C2, C3A and C3 |
| April 5, 2008 | Foggy City Dancers | Deborah Carroll-Jones | Mainstream, Plus, Advance* |
| April 4-6, 2008 | Cooks Barn (Gay friendly) |
Mike Jacobs | C1, C2, C3A & C3B |
| March 23 , 2008 | Midnight Squares | Don Wood | A1, A2 & C1 |
| March 22, 2008 | Western Star | Scot Byars | MS, Plus with A* |
| March 15, 2008 | Diablo Dancers | Michael Kellogg | Mainstream, Plus & Advanced |
| March 7-9, 2008 | Pace (Gay friendly) | Vic Ceder | A2, C1, C3, C3A, C4 |
| March 1, 2008 | El Camino Reelers | Darren Gallina | Plus & A2 with ECR class level tips |
| February 17, 2008 | Midnight Squares | Saundra Bryant | C1 & C2 |
| February 16, 2008 | Midnight Squares ------ Foggy City Dancers |
Saundra Bryant | A1 and A2, with C1* tips ------ MS, Plus, A2* |
| February 2, 2008 |
Prime 8s and Capital City Squares |
Jet Roberts | Advanced with C* tip, and MS & Plus |
| January 25-27, 2008 | Cooks Barn (Gay friendly) | Bill Haynes | C1, C2 and C3A |
| January 11-13, 2008 | Pace (Gay friendly) | Mike Jacobs | A2, C1, C3A and C3 |
| December 31, 2007 | Cook's Barn (Gay Friendly) | Del Powell |
C1, C2, C3A & C3B |
| December 1, 2007 | Diablo Dancers | David Mee | Mainstream, Plus & Advanced |
| November 17, 2007 |
Prime 8's & Capital City Squares |
Mike Kellogg | Advanced & C-1 * tip, Mainstream & Plus with New Dancer* tips |
| November 10, 2007 | El Camino Reelers | Michael Levy | Plus and A2 with C1* |
| November 9-11, 2007 | PACE (gay friendly) | Ett McAtee | A2, C1, C4, C3A, C3 |
| November 3, 2007 | Foggy City Dancers and Midnight Squares |
Mike DeSisto and Saundra Bryant |
MS, Plus, A* and C1, C2, C3A* |
| October 27, 2007 | Oaktown 8's | Dick Henschel | Mainstream / Plus/ A tips |
| October 25, 2007 | Midnight Squares | Betsy Gotta | A2, C1 & C2* tip |
| October 12-14, 2007 | SCVSDA (gay friendly) | Barry Clasper, Jay Klassen, Andy Shore | Plus, Advanced, Challenge, Rounds, Clogging, Youth |
| October 5-7, 2007 | PACE (gay friendly) | Ross Howell | A2, C2, C4, C3A & C3 |
| September 29, 2007 | Western Star Dancers | Michael Kellogg | MS, Plus, A* |
September 23, 2007 |
Midnight Squares | John Sybalsky | A2, C1, C2, C3A |
| September 22, 2007 | Stanford Quads | John Sybalsky | APD Plus, with A & C star tips |
| September 21 - 23 | Cook's Barn (Gay friendly) | Tim Scholl | C1, C2, C3A |
| September 15, 2007 | Diablo Dancers | Anne Uebelacker | Mainstream, Plus & Advanced |
| September 14-16, 2007 | PACE (gay friendly) | Anne Uebelacker | A2, C1, C3A. & C3 |
| September 8, 2007 | Foggy City Dancers | Andy Shore | MS, Plus, A* |
| August 11, 2007 | Midnight Squares | Sandra Bryant | A2 - C3, C3A* |
| August 10-12, 2007 | PACE (gay Friendly) | Sandie Bryant | A2, C3A, C3 & C2 |
| August 4, 2008 |
El Camino Reelers | Howard Richman | Plus and A2 |
| July 28, 2007 | Oaktown 8's | Bay Area Callers | Mainstream / Plus/ A tips |
| July 13-15, 2007 | PACE (gay friendly) | Betsy Gotta | A2, C1, C3A, C3 |
| June 23, 2007 | Western Star Dancers | Bill Eyler | MS, Plus, A* |
| June 17, 2007 | Midnight Squares | C. J. Smith & Rob French | A2 - C2 with C3A* tip |
| June 9, 2007 | Diablo Dancers | Jet Roberts | Mainstream, Plus & Advanced |
| June 8-10, 2007 | PACE (gay friendly) | Clark Baker | A2 , C2, C4, C3A, C3 |
| May 4-6, 2007 | PACE (gay friendly) | Barry Clasper | A2, C1, C3A, C3, & C4 |
| April 27-29, 2007 | Capital City Squares | Anne Uebelacher & Mike Jacobs | Mainstream,
Plus,
Advanced & *C1 Star |
| April 21, 2007 | El Camino Reelers | Rob French | MS, Class-Level Plus, Plus, A* |
April 14, 2007 |
Foggy City Dancers | Harlan Kerr & Neil Heather | MS, Plus, A* |
| April 13-15, 2007 | Pace (Gay friendly) | Linda Kendall | A2, C2. C3 & C3A |
| March 24, 2007 | Western Star Dancers | Eric Henerlau | Class MS, Plus, A* |
| March 10, 2007 | Diablo Dancers | Dick Henschel | MS, Plus, Advanced |
| March 10-11, 2007 | Pace (Gay friendly) | Vic Ceder | C1 through C4 |
| February 24, 2007 | El Camino Reelers | Allan Hurst | Plus and A2 (with ECR Class level tips) |
| February 11, 2007 | Midnight Squares | Bill Eyler | A2, C1, C2 & C3A |
| February 10, 2007 | Foggy City Dancers | Bill Eyler | MS, Plus, A* |
| February 3 , 2007 | Prime 8's and Capital City Squares | Rick Boswell | Mainstream, Plus & Advanced |
| January 12-14, 2007 | Pace (Gay friendly) | Mike Jacobs | A2, C2, C3 & C3A |
| January 7, 2007 | Midnight Squares | Kris Jensen | A1 thru C-3A |